water to water reversed cycle heat pump
Product Details:
| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | BlueRight |
| Model Number | WHC-42L~WHC-150L |
Detailed Product Description
| Monoblock On/Off Water to Water Reversed Cycle Heat Pump | |||||||||||||
| Model | WHC-24L | WHC-30L | WHC-36L | WHC-42L | WHC-48L | WHC-60L | WHC-72L | WHC-90L | WHC-120L | WHC-150L | |||
| Optional Refrigrrant | R410A/R407C/R22 | ||||||||||||
| Power Supply | 208-420V/50HZ/3Ph,208-230V/60HZ/3Ph | ||||||||||||
| Water-Loop | |||||||||||||
| Cooling Capacity | Btu/h | 17400 | 22100 | 25600 | 30800 | 36400 | 44800 | 52500 | 64100 | 92200 | 110100 | ||
| KW | 5.1 | 6.5 | 7.5 | 9 | 10.7 | 13.1 | 15.4 | 18.8 | 27 | 32.2 | |||
| Heating Capacity | Btu/h | 23200 | 29400 | 34100 | 41000 | 48500 | 59700 | 70000 | 85400 | 122900 | 146800 | ||
| KW | 6.8 | 8.6 | 10 | 12 | 14.2 | 17.5 | 20.5 | 25 | 36 | 43 | |||
| Input Power(Cooling) | E.E.R | 12.2 | 10.6 | 10.2 | 10.2 | 10.6 | 10.2 | 10.2 | 10.2 | 10.6 | 11.6 | ||
| KW | 1.4 | 2.1 | 2.5 | 3 | 3.5 | 4.4 | 5.1 | 6.2 | 8.8 | 9.6 | |||
| A | 7.1 | 10.6 | 12.6 | 5.1 | 5.9 | 7.4 | 8.6 | 10.5 | 14.9 | 16.2 | |||
| Input Power(Heating) | COP | 4.3 | 3.6 | 3.6 | 3.5 | 3.6 | 3.6 | 3.7 | 3.6 | 3.7 | 4.1 | ||
| KW | 1.6 | 2.4 | 2.8 | 5.9 | 4 | 4.8 | 5.6 | 6.9 | 9.8 | 10.6 | |||
| A | 8.1 | 12.1 | 14.1 | 3.6 | 6.8 | 8.1 | 9.5 | 11.6 | 16.5 | 17.9 | |||
| Ground-Water | |||||||||||||
| Cooling Capacity | Btu/h | 18790 | 23870 | 27650 | 33260 | 39310 | 48380 | 56700 | 69230 | 99580 | 118910 | ||
| KW | 5.5 | 7 | 8.1 | 9.7 | 11.5 | 14.2 | 16.6 | 20.3 | 292 | 34.8 | |||
| Heating Capacity | Btu/h | 19488 | 24696 | 28644 | 34440 | 40740 | 50148 | 58800 | 71736 | 103236 | 123312 | ||
| KW | 5.7 | 7.2 | 8.4 | 10.1 | 11.9 | 14.7 | 17.2 | 21 | 30.2 | 36.1 | |||
| Input Power(Cooling) | E.E.R | 14.3 | 12 | 12 | 12.2 | 12 | 12 | 12 | 12.2 | 12.6 | 13.7 | ||
| KW | 1.3 | 2 | 2.3 | 2.7 | 3.3 | 4 | 4.6 | 5.7 | 8 | 8.7 | |||
| A | 6.6 | 10.1 | 11.6 | 4.6 | 5.6 | 6.8 | 7.8 | 9.6 | 13.5 | 14.7 | |||
| Input Power(Heating) | COP | 3.8 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.6 | ||
| KW | 1.5 | 2.3 | 2.7 | 3.2 | 3.8 | 4.6 | 5.3 | 6.5 | 9.3 | 10.1 | |||
| A | 7.6 | 11.6 | 13.6 | 5.4 | 6.4 | 7.8 | 8.9 | 11 | 15.7 | 17.1 | |||
| Ground-Loop | |||||||||||||
| Cooling Capacity | Btu/h | 18790 | 23870 | 27650 | 33260 | 39310 | 48380 | 56700 | 69230 | 99580 | 118910 | ||
| KW | 5.5 | 7 | 8.1 | 9.7 | 11.5 | 14.2 | 16.6 | 20.3 | 29.2 | 34.8 | |||
| Heating Capacity | Btu/h | 16240 | 20580 | 23870 | 28700 | 33950 | 41790 | 49000 | 59780 | 86030 | 102760 | ||
| KW | 4.8 | 6 | 7 | 8.4 | 9.9 | 12.2 | 14.4 | 17.5 | 25.2 | 30.1 | |||
| Input Power(Cooling) | E.E.R | 14.3 | 12 | 12 | 10.2 | 10 | 10.2 | 10.2 | 10.2 | 12.6 | 13.7 | ||
| KW | 1.3 | 2 | 2.3 | 2.7 | 3.3 | 4 | 4.6 | 5.7 | 8 | 8.7 | |||
| A | 6.6 | 10.1 | 11.6 | 4.6 | 5.6 | 6.8 | 7.8 | 9.6 | 13.5 | 14.7 | |||
| Input Power(Heating) | COP | 3 | 2.6 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | ||
| KW | 1.6 | 2.3 | 2.8 | 3.3 | 4 | 4.7 | 5.5 | 6.7 | 9.6 | 10.4 | |||
| A | 8.1 | 11.6 | 14.1 | 5.6 | 6.8 | 7.9 | 9.3 | 11.3 | 16.2 | 17.6 | |||
water to water reversed cycle heat pump
Other Products from this Supplier
See more
heat pump, water to water heat pump, water source heat pump products from this supplier.
Product Showcase[10]
Products
- household air source heat pump water heater [5]
- All in one heap pump ( Phase-change Heat Pump) [1]
- water to water reversed cycle heat pump [2]
- DC inverter heat pump [4]
- double source heat pump water heater [4]
- swimming pool heaters [11]
- Commercial air source heat pump water heater [14]
- ground source heat pump [13]
- heat pump suit for -20 temperature [6]
- water dispenser [17]
- others [42]
- Others [4]
Company Info
Dongguan Blueright Energy-Saving Co., Ltd.
[China (Mainland)]
[Verified Member]
City: dongguan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent
Online Postings: Products
















